
Turbine flow sensors
Applications:
Flo-Tech turbine flow sensors measure flow rate of hydraulic oil, water and many other liquids. They are compact, low cost, durable, rugged, have fast response and can be used with remote readouts and other instruments. Made of a choice of materials to provide compatibility with various liquids. As the liquid flows, it rotates a stainless steel turbine and an electrical signal is generated by a magnetic pickup. The frequency of the signal is directly proportional to the flow rate. This signal is transmitted via cable to a remote readout, totalizer, signal converter, computer or other data collecting device. Many of the flow sensors may be located more than 300 meters from the devices.
Models FSC and FSB:
For high pressure flow measurement of oils, fuels and other liquids. Used for measuring flow of hydraulic circuits, test stands, machine tools, etc. Sensor bodies are aluminium and rated at a working pressure of 350 bars (5000 PSI). Maximum fluid temperature is 150°C. These models have flow ranges of 1,6 to 750 liters/minute. Signal connectors are MS type. Port sizes ½", ¾", 1", 1¼" and 1½" nominal tube O.D.
Models FSD:
Ideal for production, endurance and heavy-duty testing including high-shock, high-pressure and cycle testing. Models for severe cycle testing are fitted with pressed-in stainless steel turbine supports - (available by special order). Sensor bodies are high-strength Stressproof® steel and are rated at a working pressure of 420 bars (6000 PSI). Maximum fluid temperature is 150°C. These models have flow ranges of 20 to 1325 liters/minute. Signal connectors are MS type. Port sizes 1", 1¼", 1½" and 2". Fluid connectors are 4-bolt split-flange high-pressure connections (SAE J518, Code 62).
Flow sensors specifications
Standard specifications:
Standard Flo-Tech sensors will fulfill many flow meter requirements.
Flow accuracy:
± 1% of full flow rate - ± 0,2% repeatability
Fluid temperature range:
-20°C to +150°C continuous duty
Electrical output signal:
Self.generating alternating pulse, 100 mV RMS minimum (except FSC-375 Model which generates 10 mV RMS minimum). See "Typical Calibration" on Chart B for frequency information.
Chart I: Standard flow sensors:
| Series | Pressure rating | Recommended fluid types | Fluid connection |
| FSC | 350 bars (5000 PSI) with moderate hydraulic shock | Petroleum based and other non-corrosive lubricating fluids. (Filter recommended) | SAE 4-bolt split flange Code 61 female |
| FSB | 350 bars (5000 PSI) with moderate hydraulic shock | Petroleum based and other non-corrosive lubricating fluids. (Filter recommended) | SAE straight thread O-ring female |
| FSD | 420 bars (6000 PSI) with high hydraulic shock | Petroleum based and other non-corrosive lubricating fluids. (Filter recommended) | SAE 4-bolt Code 62 flanged head |
| Series | Body material | Bearing type | Electrical connection |
| FSC | Anodized aluminium 2024-T351 | Ball, stainless steel | MS |
| FSB | Anodized aluminium 2024-T351 | Ball, stainless steel | MS |
| FSD | Steel, Stressproof ® zinc plate | Tungsten carbide | MS |
After selecting the series of flow sensor from chart A, refer to chart B to identify the model that meets the flow requirements.
Chart II: Metric specifications
| Flow rate (liters/minute) | Nominal port | ||
| Model | from | to | size |
| FSC-375 | 1,6 | 25 | 8 (1/2") |
| FSC-500 | 4 | 60 | 12 (3/4") |
| FSC-750 | 7,5 | 100 | 12 (3/4") |
| FSC-1000 | 11,5 | 200 | 16 (1") |
| FSC-1005 | 15 | 350 | 16 (1") |
| FSB-1250 | 20 | 500 | 20 (1¼") |
| FSB-1500 | 27 | 750 | 24 (1½") |
| FSD-1250 | 20 | 500 | 20 (1¼") |
| FSD-1500 | 27 | 750 | 24 (1½") |
| FSD-2000 | 34 | 1325 | 32 (2") |
| Typical calibration | Dimensions (mm) | Weight | |||||
| Model | cycles/liter (K factor) |
full flow frequency (Hz @ l/min) |
A | B | C | D | (kg) |
| FSC-375 | 5877 | 2449 @ 25 | 127 | 38 | 80 | 32 | 0,57 |
| FSC-500 | 1220 | 1220 @ 60 | 165 | 51 | 80 | 51 | 1,30 |
| FSC-750 | 703 | 1172 @ 100 | 165 | 51 | 83 | 51 | 1,25 |
| FSC-1000 | 127 | 424 @ 200 | 165 | 51 | 85 | 64 | 1,48 |
| FSC-1005 | 143 | 832 @ 350 | 165 | 51 | 85 | 64 | 1,48 |
| FSB-1250 | 78 | 653 @ 500 | 178 | 76 | 88 | 102 | 3,63 |
| FSB-1500 | 56 | 696 @ 750 | 178 | 76 | 91 | 102 | 3,46 |
| FSD-1250 | 78 | 652 @ 500 | 190 | 54 | 87 | 2,78 | |
| FSD-1500 | 56 | 696 @ 750 | 190 | 64 | 91 | 3,06 | |
| FSD-2000 | 39 | 856 @ 1325 | 210 | 79 | 97 | 3,88 | |
Continue to chart C for a list of options available. If no options are required, order one of the standard models listed in chart B.
Chart C: Available options
| Model | Calibration for bi-directional flow | ¼" NPT pressure port | 5 or 10 point calibration certificate |
| FSC-375 | x | x | x |
| FSC-500 | x | x | x |
| FSC-750 | x | x | x |
| FSC-1000 | x | x | x |
| FSC-1005 | x | x | x |
| FSB-1250 | x | x | x |
| FSB-1500 | x | x | x |
| FSD-1250 | x | - | x |
| FSD-1500 | x | - | x |
| FSD-2000 | x | - | x |
Ordering instructions:
Specify the following
1. Select series from chart A.
2. Select flow range from chart B.
3. Refer to chart c for extra options.
4. Advise Oleotec as to liquid measured, condition of liquid (dirty or filtered), pressure, shock pressure, temperature, accuracy required and any unusual conditions or signal conditioning necessary.
Ordering example:
| Requirements | Reference | Suitable series or model |
| Example 1 | ||
| hydraulic oil | Chart A | All models |
| 210 bar | Chart A | FSC or FSB |
| 130 litres | Chart B | FSC-1000 |
| 90°C | Standard specifications | Temperature to 150°C |
| >>> Order: FSC-1000 | ||
| Example 2 |
||
| hydraulic oil | Chart A | All models |
| 420 bar | Chart A | FSD |
| 416 litres | Chart B | FSD-1500 |
| 65°C | Standard specifications | Temperature to 150°C |
| >>>Order: FSD-1500 | ||
| Example 3 |
||
| Diesel oil | Chart A | All models |
| 18 bar | Chart A | FSB or FSC |
| 340 litres | Chart B | FSC-1000 |
| 50°C | Standard specifications | Temperature to 150°C |
| Reverse flow | Chart C | Code 10B |
| >>> Order: FSB-1250-10B | ||
Digital display
Specifications
Mod.- XLI input ranges 0-50 4-20 10-50 mA
Mod.- XLF input frequency max 50Khz
output option 0-10 Vdc or 4-20 mA
Typical applications include flow, pressure and temperature measurement.










